Side-by-Side Comparison of Optimization Capabilities
Below is a side-by-side comparison of our basic Solver for Mac and our new Premium Solver Platform for Mac. Despite all the additional power and flexibility your current models, and VBA code, will work as is and it still uses the Solver interface you are already familiar with.
Standard Excel Solver | Premium Solver Platform | |
FEATURES AND PERFORMANCE | Optimization | Optimization |
Psi Technology: | ||
Find linear, nonlinear, nonsmooth formulas | Yes | |
Determine whether model is convex | Yes | |
"Linearize" IF, MIN, MAX, ABS, logical formulas | Yes | |
Built-in Engines: | ||
Simplex Linear Solver | LP Only | LP/Quadratic |
GRG Nonlinear Solver | Yes | Yes (faster) |
Mixed-Integer Solver | Yes | Yes (faster) |
Evolutionary Solver | Yes | Yes (faster) |
SOCP Barrier Solver | Yes | |
Field-Installable Solver Engines | Yes1 | |
Optimization Problem Size: | ||
Linear Variables x Constraints | 200 x 200 | 8000 x 8000 |
Nonlinear Variables x Constraints | 200 x 100 | 500 x 250 |
Non-Smooth Variables x Constraints | 500 x 250 | |
Integer Constraints on Variables | 200 | 2000 |
Solver Engine Variables x Constraints | Unlim x Unlim | |
Speed (approximate): | ||
Problem Setup | 1X | 2-100X |
Linear Problems | 1X | 20X |
Nonlinear Problems | 1X | 7-15X |
Mixed-Integer Problems | 1X | 10-200X |
Non-Smooth Problems | 1X | 1-10X |
Solver Engines (On Various Problems) | 10-1000X | |
Variables and Constraints: | ||
Normal Decision Variables | Yes | Yes |
Normal, Integer, and Binary Constraints | Yes | Yes |
Semi-continuous Constraints | Yes | |
All-different Constraints | Yes | |
Second Order Cone Constraints | Yes | |
Global Optimization: | ||
Non-Smooth Problems (Evolutionary) | Yes | Yes |
Nonlinear Problems (Multistart) | Yes | |
Solver Engines (Several Approaches) | Yes | |
Constraint Programming and Conic Optimization: | ||
Built-In Engines (alldifferent constraints) | Yes | |
Built-In Engines (second order cone constraints) | Yes | |
Solver Engines (alldifferent and cone constraints) | Yes | |
Solver Reports: | ||
Answer Report | Yes | Yes |
Sensitivity Report | Yes | Yes |
Limits Report | Yes | Yes |
Linearity Report | Yes | Yes |
Feasibility Report | Yes | Yes |
Population Report | Yes | Yes |
Report Outlining | Yes | Yes |
Block Selection and Comments | Yes | |
Solutions Report | Yes | |
Scaling Report | Yes | |
Structure/Convexity Report | Yes | |
Transformation Report | Yes |
Try Premium Solver Platform for Mac for Free!
The best way to decide whether Premium Solver Platform for Mac is for you is to try it out! You can use it for Free for 15 days with no cost, obligation, or any payment information required up front.
And the trial version allows you to use every feature of the software, solve real problems, examine the full User Guide and Help, and even get expert technical support -- all without any obligation.
Just complete the form below, company and phone are optional, and click Register for Download. You can then immediately download after registering, or return later anytime -- just login with your email address.